*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 1/5/2026
| Product | APY | Interest Rate | Minimum Balance | Open Account |
|---|---|---|---|---|
| Christmas Club | 0.05% | 0.05% | – | |
| Select Money Market | Balances under $10,000 – 0.15%; Balances of $10,000 – $49,999.99 – 0.20%; Balances of $50,000 – $99,999 – 0.25%; Balances of $100,000 or more – 0.30% | Balances under $10,000 – 0.15%; Balances of $10,000 – $49,999.99 – 0.20%; Balances of $50,000 – $99,999 – 0.25%; Balances of $100,000 or more – 0.30% | – | |
| Statement Savings | Balances under $9,000.00 – 0.05%; Balances of $9,000 – $24,999.99 – 0.10%; Balances of $25,000 or more – 0.15% | Balances under $9,000.00 – 0.05%; Balances of $9,000 – $24,999.99 – 0.10%; Balances of $25,000 or more – 0.15% | – | |
| Health Savings Account | Balances under $2,500 – 0.20%; Balances of $2,500 – $4,999.99 – 0.35%; Balances of $5,000 or more – 0.45% | Balances under $2,500 – 0.20%; Balances of $2,500 – $4,999.99 – 0.35%; Balances of $5,000 or more – 0.45% | – |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 1/5/2026
| Product* | APY | Interest Rate | Minimum Balance | Open Account |
|---|---|---|---|---|
| 3-Month CD | 0.75% | 0.75% | $500 | |
| 6-Month CD | 1.00% | 1.00% | $500 | |
| 7-Month CD Special | 3.50% | 3.45% | $1000 | |
| 9-Month CD | 1.00% | 1.00% | $500 |
Compounded & credited quarterly. Automatic renewal for same term. 7 day grace period for deposits or withdrawals after the maturity date. Penalty for early withdrawal.
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 1/5/2026
| Product | APY | Interest Rate | Minimum Balance | Open Account |
|---|---|---|---|---|
| 12-Month CD | 1.15% | 1.15% | $500 | |
| 13-Month CD Special | 3.25% | 3.21% | $1000 | |
| 18-Month CD** | 1.20% | 1.20% | $500 | |
| 24-Month CD | 1.25% | 1.25% | $500 | |
| 36-Month CD | 1.35% | 1.35% | $500 | |
| 48-Month CD | 1.45% | 1.45% | $500 | |
| 60-Month CD | 1.56% | 1.55% | $500 |
**Renewal Term is 18 months for the 18 Month CD.
As of 1/5/2026
| Product | APY | Interest Rate | Minimum Balance |
|---|---|---|---|
| DirectSave | 1.51% | 1.50% | $25 |
Compounded & credited monthly. Must set up ACH transfer of at least $25 per month from a checking account or outside savings account at account opening. Automatic renewal. 7 day grace period. Penalty for early withdrawal.
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 1/5/2026
| APY | Interest Rate | Minimum Deposit |
|---|---|---|
| 1.00% | 1.00% | $500 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.